| |
| Pyrotechnics |
| VÄRVILISED PÕRGULISED | 450.00 eek |
| VIRMALISED | 190.00 eek |
| BLUE SALUTE | 390.00 eek |
| KUNINGLIK KROON | 435.00 eek |
| NITRO | 500.00 eek |
| PAABULINNU SHOW | 245.00 eek |
| LAS VEGAS | 550.00 eek |
| KULDNE KOGUPAUK | 125.00 eek |
| AATOMI TORM | 325.00 eek |
| ÄGE PAUK | 325.00 eek |
| CELEBRATION CAT | 295.00 eek |
| MOSKVA TÄHED | 295.00 eek |
| KULDNE VIHM | 445.00 eek |
| LEGENDAARNE MULK | 395.00 eek |
| MEGA | 580.00 eek |
| MEGAHITT XXL | 750.00 eek |
| ÖÖ SÄRA | 350.00 eek |
| KATJUUSHA | 50.00 eek |
| TÄHESÕDA | 250.00 eek |
| TRIPLE X | 385.00 eek |
| ULTRA | 600.00 eek |
| TUHAT TÄHTE | 145.00 eek |
| HÕBEVURR | 45.00 eek |
| VINGE | 390.00 eek |
| POLAAR | 95.00 eek |
| DÜNAMIIDI TÜNN | 450.00 eek |
| VALGE SUITS | 32.00 eek |
| VESUUV | 135.00 eek |
| KOMEET | 35.00 eek |
| SUURED SÄRAKÜÜNLAD | 45.00 eek |
| FANTAASIA | 95.00 eek |
| NAABRIMEHEST PAREM | 390.00 eek |
| TORDIVULKAANID | 25.00 eek |
| KOLM KUNINGAT | 15.00 eek |
| TÄHELILLED | 45.00 eek |
| PABERIKAHUR | 8.00 eek |
| PRAGINA VULKAAN | 55.00 eek |
| TITAAN VULKAAN | 15.00 eek |
| LANGEVARJU RAKETID | 65.00 eek |
| SÄRAKÜÜNLAD | 6.00 eek |
| PIDUPÄEV | 695.00 eek |
| TULEDRAAKON | 650.00 eek |
| KULDNE FINAAL | 590.00 eek |
| TÄHERETK | 845.00 eek |
| JUUBELI | 2900.00 eek |
| ELEKTRA | 600.00 eek |
| GIGANT | 4500.00 eek |
| VIVA | 2600.00 eek |
| TULEMOSAIIK | 1650.00 eek |
| REMBRANT | 2800.00 eek |
| TORNAADO | 6800.00 eek |
| SUPER POWER | 4900.00 eek |
| SUUR PUUKAST | 5900.00 eek |
| PUHAS KULD | 790.00 eek |
| LUXUS | 825.00 eek |
| ÕHTU ÜLLATUS | 990.00 eek |
| BIG STAR | 950.00 eek |
| TEEMANT | 450.00 eek |
| PEO ÜLLATUS | 1950.00 eek |
| SÄRAVAD TÄHED | 3250.00 eek |
| MAXI ILUTULESTIK | 7900.00 eek |
| ROHELINE SUPERSTAAR | 450.00 eek |
| JUMBO | 75.00 eek |
| Kahelasuline juhtmeta laskepult | 1200.00 eek |
| Viielasuline juhtmega laskepult | 800.00 eek |
| |
| AEG |
| M14 |
| M14, Scout | 4300.00 eek |
| M14, Match | 3900.00 eek |
| M249 / Mk43 |
| M249 MK2 | 4900.00 eek |
| MK43 MOD0 | 17275.00 eek |
| MK43 MOD1 | 17850.00 eek |
| Other Electrical Guns |
| TM Scorpion | 4050.00 eek |
| VFC BAR M1918A2 | 14850.00 eek |
| STEYR AUG |
| Steyr AUG A2, Civilian/police | 3700.00 eek |
| Steyr AUG A1 Military | 4050.00 eek |
| AUG A3 | 3400.00 eek |
| AK |
| VFC AKS-74 (without side mount) | 6200.00 eek |
| VFC AKS-74N (with side mount) | 7350.00 eek |
| SLR105 A1, Para | 5200.00 eek |
| SLR105 A1, steel | 5300.00 eek |
| SLR105 A1, compact | 5200.00 eek |
| AK74 RK-03 | 2599.00 eek |
| AKS-74U RK-01 SW | 2600.00 eek |
| AKS-74 RK-02 | 2599.00 eek |
| AK 47S | 2920.00 eek |
| VFC AKSUN-74 (with side mount) | 5800.00 eek |
| VFC AIMS | 6050.00 eek |
| VFC AK-105 | 6300.00 eek |
| VFC AK-74M | 6500.00 eek |
| VFC AK-74N | 6200.00 eek |
| Type 56 | 6500.00 eek |
| Type 56-1 | 6400.00 eek |
| Real Sword SVD AEG | 9900.00 eek |
| King Arms GALIL SAR | 6995.00 eek |
| G3 series |
| CA36 | 4190.00 eek |
| CA36K | 3990.00 eek |
| CA8-2 | 4890.00 eek |
| Sanyo 9.6V-1700mah | 599.00 eek |
| G36C JG | 2000.00 eek |
| G36K JG | 2300.00 eek |
| G3 RAS | 2500.00 eek |
| M15/M16 rifles |
| Armalite M15 A4 SPC | 5630.00 eek |
| M4A1 Retractable Stock | 5200.00 eek |
| M4A1 Fixed Stock | 5200.00 eek |
| A1 RIS | 6150.00 eek |
| C-15 Fixed Stock | 5750.00 eek |
| M16 A3 | 5750.00 eek |
| M4 R.A.S. OA93 Folding stock | 5950.00 eek |
| M4 S.I.R. Retractable stock | 6490.00 eek |
| C.Q.B. Retractable | 5490.00 eek |
| M15A4 SLV | 2000.00 eek |
| M4 SD | 2850.00 eek |
| CXP.08 Concept Rifle | 5750.00 eek |
| AVALON MK18 MOD0 DX | 7750.00 eek |
| M4-CQB | 2850.00 eek |
| M16 SPRmod-2 | 3600.00 eek |
| A&K M16A4 Electric Airsoft Rifle ( Metal Body ) | 3400.00 eek |
| M4 S-System | 2300.00 eek |
| DBoys SPR Mod 1 | 3000.00 eek |
| MP5 |
| MP5 SD5 | 4990.00 eek |
| MP5 SD6 | 4990.00 eek |
| MP5 A4 | 4200.00 eek |
| MP5 A5 | 4200.00 eek |
| MP5 SD2 | 4990.00 eek |
| MP5 SD3 | 4990.00 eek |
| MP5 A2 | 4290.00 eek |
| MP5 A3 | 4290.00 eek |
| MP5 A4-Plastic Ver | 3050.00 eek |
| MP5 A5-Plastic Ver | 2700.00 eek |
| Type 97 |
| Type 97 | 7200.00 eek |
| Type 97B | 7000.00 eek |
| HK416 |
| VFC HK416 D10RS | 6050.00 eek |
| VFC HK416 D145RS | 6050.00 eek |
| HK416 | 3200.00 eek |
| SCAR |
| SCAR, C.Q.C., black | 5990.00 eek |
| SCAR - Light | 5990.00 eek |
| VFC SCAR-Light | 6650.00 eek |
| VFC SCAR-Light (tan) | 6650.00 eek |
| |
| Pistols |
| GBB |
| G17, hop-up, black | 1490.00 eek |
| G19, hop-up, black | 1550.00 eek |
| G18C, hop-up, black | 1850.00 eek |
| CZ75 | 1550.00 eek |
| M1911 | 2100.00 eek |
| M9 | 1550.00 eek |
| USP compact | 1700.00 eek |
| STI combat | 1850.00 eek |
| AEP |
| USP M81 | 910.00 eek |
| |
| Accesories |
| Silencers |
| Gemtech BLACKSIDE | 389.00 eek |
| Silencer, double screw | 410.00 eek |
| Mount Bases |
| AK mount base | 310.00 eek |
| Mount for MP5 & G3 | 400.00 eek |
| M16 mount base | 300.00 eek |
| other |
| MP5 Selector Lever | 155.00 eek |
| CO2 CHARGER | 950.00 eek |
| Type 56 spike Aluminium Bayonet | 395.00 eek |
| Gas, Silicones and Greases |
| Gear Lubricant | 83.00 eek |
| Silicon Oil | 82.00 eek |
| Ultrair Power Gas | 185.00 eek |
| sights |
| Ak front sight | 199.00 eek |
| M4 Stand Alone Flip-up sight | 599.00 eek |
| M4 Flip Up Rear Sight | 259.00 eek |
| CQB front sight | 415.00 eek |
| MP5 SD front Sight Assembly | 225.00 eek |
| MP5 CNC Rear Sight Set | 325.00 eek |
| Stock and Handguard |
| MP5 Fixed Stock | 725.00 eek |
| MP5 Retractable Stock | 679.00 eek |
| Body |
| MP5 Selector Lever | 155.00 eek |
| GBB Metal slide |
| KWA/KSC G19 | 980.00 eek |
| KWA/KSC G17 | 950.00 eek |
| KSC/KWA G18C | 945.00 eek |
| USP Compact KWA/KSC | 980.00 eek |
| Flash Light, Lasers and adaptors |
| Laser adapter | 259.00 eek |
| Flashlight adapter | 289.00 eek |
| Laser Unit | 589.00 eek |
| |
| Parts |
| Accurate Barrels |
| Black Python 229mm | 419.00 eek |
| Black Python 363mm | 469.00 eek |
| Black Python 455mm | 515.00 eek |
| Black Python 509mm | 575.00 eek |
| Spring guide |
| Second Generation Metal Spring Guide | 205.00 eek |
| Third Generation Metal Spring Guide | 205.00 eek |
| Plastic Spring Guide | 51.00 eek |
| Tappet |
| Tapper Plate | 185.00 eek |
| Tappet plate M15 | 180.00 eek |
| Tappet plate, MP5 serie | 180.00 eek |
| Tappet Plate, G36 | 180.00 eek |
| cylinders |
| Full Capacity | 93.00 eek |
| Cylinder | 165.00 eek |
| Cylinder | 165.00 eek |
| Cylinder (Oversize) | 165.00 eek |
| Cylinder (Stock) | 145.00 eek |
| Cylinder head |
| Piston Head | 135.00 eek |
| Cylinder head(oversized) | 299.00 eek |
| selector plate |
| Selector Plate | 123.00 eek |
| MP5 Switch Plate | 123.00 eek |
| MP5 G3 Selector Plate | 79.00 eek |
| G36 Selector Plate | 120.00 eek |
| M15 Selector Plate | 120.00 eek |
| nozzle |
| MP5 Bolt | 73.00 eek |
| Air Nozzle for AK | 120.00 eek |
| Nozzle, Air, for G36 | 120.00 eek |
| Nozzle M4 | 120.00 eek |
| Nozzle, Air, for MP5 | 120.00 eek |
| Cylinder Kit |
| Cylinder set for M4A1 | 910.00 eek |
| Cylinder set for MP5 | 920.00 eek |
| Cylinder set, bore up, AK series | 1040.00 eek |
| Cylinder set for M16A2 | 950.00 eek |
| Cylinder set for G36 | 910.00 eek |
| Bore Up Cylinder Set, G36 | 1050.00 eek |
| Bore Up Cylinder Set For M4A1 | 1040.00 eek |
| Cylinder set,AK47, 47S | 900.00 eek |
| Cylinder set, bore up, AUG | 1040.00 eek |
| Cylinder set, bore up, M15 rifle | 1030.00 eek |
| Cylinder set, AUG | 940.00 eek |
| Cylinder set, bore up, MP5 | 1000.00 eek |
| motors |
| Turbo 3000 Motor | 515.00 eek |
| Turbo 3000 Motor for AK (short pin) | 519.00 eek |
| Springs |
| M100 SPRING | 169.00 eek |
| M110 SPRING | 179.00 eek |
| M120 SPRING | 189.00 eek |
| M130 SPRING | 199.00 eek |
| Spring M140 | 215.00 eek |
| Spring M120 | 0.00 eek |
| Spring M180 | 225.00 eek |
| Spring M100 | 175.00 eek |
| Spring M150 | 225.00 eek |
| Spring M170 | 199.00 eek |
| Hop Up |
| Hop Bucking | 61.00 eek |
| Hop Spacer | 11.00 eek |
| MP5 Hop-Up Set | 259.00 eek |
| Shark Hopup Bucking | 160.00 eek |
| Gear |
| No.1 Gear | 215.00 eek |
| No.2 Gear | 215.00 eek |
| No.3 Gear | 215.00 eek |
| Gear Set | 575.00 eek |
| Gear set, helical, super torque up | 900.00 eek |
| Gear set, super torque up | 850.00 eek |
| Gear Box |
| Gear Box I Set | 725.00 eek |
| Gear Box II Set | 935.00 eek |
| Gear Box III Set | 1145.00 eek |
| Gear Box Complete Set | 1299.00 eek |
| Gear Box | 515.00 eek |
| other |
| Copper Bushings | 155.00 eek |
| Piston slice | 51.00 eek |
| Bushing | 89.00 eek |
| Yaw Control Bar | 92.00 eek |
| Bearing | 61.00 eek |
| Connector | 43.00 eek |
| Connector | 43.00 eek |
| Anti-reversal | 83.00 eek |
| Trigger | 83.00 eek |
| Spacer | 0.00 eek |
| Fuse | 31.00 eek |
| Motor gear (steel) | 115.00 eek |
| Motor gear (metal) | 145.00 eek |
| Tappet plate gear cam | 125.00 eek |
| MP5 Magazine Release Button | 155.00 eek |
| MP5 Handguard Locking Pin | 69.00 eek |
| MP5 Safety Cover | 51.00 eek |
| MP5 Magazine Spring | 125.00 eek |
| piston head |
| Piston head (oversized) | 299.00 eek |
| |
| magazines |
| AEG magazines |
| AK Magazine | 469.00 eek |
| M4/16 Series Hi-Cap Mag | 465.00 eek |
| MP5 230 count metal magazine | 415.00 eek |
| AK series, 150 rd. | 310.00 eek |
| MP5 series, 100 rd | 310.00 eek |
| M16 series, 130 rd | 310.00 eek |
| MP5 230 Count Metal Magazine | 469.00 eek |
| M4 series | 160.00 eek |
| AK 150 Rd Magazine | 395.00 eek |
| M4 Hi-Cap magazine 300rd | 495.00 eek |
| M4 Mid-Cap 130 Rd. magazine | 375.00 eek |
| Magazine, Gas guns |
| GBB G17/G18 | 450.00 eek |
| GBB, G19 | 450.00 eek |
| GBB, CZ75 | 500.00 eek |
| GBB USP compact | 530.00 eek |
| GBB M1911 | 540.00 eek |
| |
| Batteries and loaders |
| Sanyo 9.6V-1700mah | 599.00 eek |
| Sanyo 12V-1100mah | 615.00 eek |
| Sanyo 12V-1700mah | 675.00 eek |
| Sanyo 8.4V-1800mah | 515.00 eek |
| Sanyo 9.6V-1800mah | 515.00 eek |
| Sanyo 9.6V-1100mah | 419.00 eek |
| Slow Charger (Small Pin) | 99.00 eek |
| Slow Charger (Big Pin) | 99.00 eek |
| Sanyo 9.6V-1700mah | 585.00 eek |
| Sanyo 9.6V-600mah | 355.00 eek |
| Sanyo 12V-1700mah | 715.00 eek |
| Sanyo 9.6V-1700mah | 585.00 eek |
| Sanyo 9.6V-1700mah For AK | 585.00 eek |
| 9.6V 1800mah for AK only | 599.00 eek |
| 9.6V 1100mAh NI-MH | 385.00 eek |
| AC48 | 200.00 eek |
| |
| Other guns |
| B.B. LAUNCHER |
| AGX Launcher - Light Version | 2590.00 eek |
| XM203L B.B. LAUNCHER | 1550.00 eek |
| XM203S B.B. LAUNCHER | 1590.00 eek |
| Grenades, Land Mines |
| Powder Shot Smoke Generator | 575.00 eek |
| Stinger 3 pcs 24 rds B.B. Shower | 1590.00 eek |
| XM204HP 204rds High Power | 915.00 eek |
| XM108HP 108rds B.B. Shower Limited Edition. | 915.00 eek |
| M433 48 rds B.B. Shower | 810.00 eek |
| |
| BB-s and loaders |
| 0,25 BB-s 4000 pcs | 249.00 eek |
| 0,25 black BB-s 4000 pcs | 269.00 eek |
| BB. Loader | 75.00 eek |
| |
| Tactical Equipment |
| Headwear |
| Fleece hat (Coyote) | 150.00 eek |
| Fliisist müts (Black) | 150.00 eek |
| Fleece hat (OD) | 150.00 eek |
| Jacket |
| Defender Duty Fleece Jacket | 600.00 eek |
| Сlassic Army Fleece Jacket | 600.00 eek |
| Liberty Heavy Fleece Jacket | 650.00 eek |
| Patriot Heavy Fleece Jacket (OD) | 650.00 eek |
| Belt |
| Belt | 160.00 eek |
| Gloves |
| SWAT Leather Gloves-Full Finger | 250.00 eek |
| Radio (PMR) |
| COBRA MT600 | 775.00 eek |
| COBRA MT800 | 950.00 eek |
| COBRA MT975 | 1090.00 eek |
| MIDLAND G7-XT | 990.00 eek |
| MIDLAND G8E | 1295.00 eek |
| MIDLAND G6 | 1295.00 eek |
| MIDLAND G7-XT PAAR | 1590.00 eek |
| Masks, googles, glasses |
| Grid mask | 250.00 eek |
| V12 ADVANCER | 1475.00 eek |
| ESS-ICE | 695.00 eek |
| ESS PROFILE NVG | 1275.00 eek |
| ESS LAND OPS | 995.00 eek |
| ASG Protective Glasses | 95.00 eek |
| Airsoft Mask | 300.00 eek |
| MODULAR (molle) |
| VIPER MOD CHEST HARNESS | 790.00 eek |
| VIPER ASSAULT VEST PLATFORM | 990.00 eek |
| VIPER SPECIAL OPS VEST | 1450.00 eek |
| VIPER DROP LEG PLATFORM | 390.00 eek |
| VIPER BELT PLATFORM | 350.00 eek |
| VIPER WATER BOTTLE POUCH | 295.00 eek |
| VIPER AMBIDEXTROUS PISTOL POUCH | 295.00 eek |
| VIPER AK DOUBLE MAG POUCH | 350.00 eek |
| VIPER DOUBLE MAG POUCH | 295.00 eek |
| VIPER FLASH BANG POUCH | 285.00 eek |
| VIPER GPS RADIO POUCH | 275.00 eek |
| VIPER GRENADE POUCH | 275.00 eek |
| VIPER LARGE UTILITY POUCH | 395.00 eek |
| VIPER MEDIUM UTILITY POUCH | 295.00 eek |
| VIPER MP5 MAG POUCH | 335.00 eek |
| VIPER MP5 DROP LEG MAG POUCH | 395.00 eek |
| VIPER P90 MAG POUCH | 275.00 eek |
| VIPER PISTOL MAG POUCH | 195.00 eek |
| VIPER SINGLE MAG POUCH | 195.00 eek |
| VIPER SMALL UTILITY POUCH | 225.00 eek |
| VIPER MODULAR ADJUSTABLE HOLSTER | 335.00 eek |
| VIPER MODULAR MEDICS POUCH | 375.00 eek |
| VIPER MODULAR D-RINGS | 115.00 eek |
| VIPER DUTY POUCH | 255.00 eek |
| VIPER GLOVE POUCH | 175.00 eek |
| VIPER MOBILE PHONE POUCH | 195.00 eek |
| VIPER M16 DROP LEG MAG POUCH | 450.00 eek |
| Tactical Vest |
| VIPER L/A SPECIAL FORCES VEST | 750.00 eek |
| WEB-TEX US ASSAULT VEST | 1290.00 eek |
| WEB-TEX TACTICAL VEST | 1250.00 eek |
| WEB-TEX CLASSIC ASSAULT VEST | 1550.00 eek |
| WEB-TEX CHEST RIG | 950.00 eek |
| WEB-TEX CROSS DRAW VEST | 1290.00 eek |
| WEB-TEX CONCEALMENT VEST | 790.00 eek |
| WEB-TEX COMBAT VEST | 1850.00 eek |
| VIPER HONG KONG POLICE VEST | 950.00 eek |
| VIPER NEW YORK SWAT VEST - BLACK | 1190.00 eek |
| VIPER PAINTBALL VEST | 1350.00 eek |
| VIPER PROTECTIVE OVER VEST | 790.00 eek |
| VIPER S/A ASSAULT VEST | 690.00 eek |
| VIPER PATROL BELT SYSTEM | 490.00 eek |
| Type 56 / AK chest rig | 495.00 eek |
| slings |
| Three Point Sling( Black) | 229.00 eek |
| Three Point Sling( Green) | 229.00 eek |
| S-Belt | 205.00 eek |
| AK sling (green) | 185.00 eek |
| AK sling (black) | 185.00 eek |
| Type 56/AK sling | 225.00 eek |
| Type 97 sling | 275.00 eek |
| Holsters |
| Holster 1 | 305.00 eek |
| Holster 2 | 305.00 eek |
| Holster 3 | 259.00 eek |
| Pistol holster for right hand(green) | 515.00 eek |
| Pistol holster for left hand(green) | 515.00 eek |
| Pistol Holster (black) | 359.00 eek |
| VIP COVERT ANGLED-DRAW HOLSTER | 450.00 eek |
| VIPER ADJUSTABLE HOLSTER | 555.00 eek |
| VIPER TACTICAL LEG HOLSTER | 550.00 eek |
| Gunbags & Cases |
| Gunbag | 515.00 eek |
| Gunbag M4 | 359.00 eek |
| Gunbag MР5 | 450.00 eek |
| Gunbag M16 | 559.00 eek |
| Gunbag 2 | 515.00 eek |
| Safety Equipment |
| Knee pads | 259.00 eek |
| Elbow pads | 259.00 eek |
| Helmet Black | 339.00 eek |
| Helmet | 339.00 eek |
| Footwear |
| PATROL BOOTS | 695.00 eek |
| TREK BOOTS | 575.00 eek |
| DESERT BOOTS | 695.00 eek |
| BRITISH ASSAULT BOOTS | 1095.00 eek |
| ALL-LEATHER PATROL BOOTS | 795.00 eek |
| WEB-TEX PRO-XT II BOOTS | 1475.00 eek |
| VIPER TACTICAL BOOTS | 1195.00 eek |
| other |
| |
| Second-Hand |